This ferry can not be booked
* = Has to be ordered before 21:30
Due to political mismanagement, schedules may differ on holidays, weekends, or whenever.
1/9 - 31/12/2020
Degerby → Svinö
Mon-Fri | Sat | Sun / holiday |
---|---|---|
06:30 | 06:30 | 06:30* |
07:45 | ||
09:00 | 09:00 | |
10:10 | 10:10 | 10:10 |
12:00 | 12:00 | 12:00 |
13:55 | ||
15:05 | 15:05 | 15:05 |
16:15 | 16:15 | 16:15 |
17:25 | 17:25 | |
18:30 | ||
19:50 | ||
21:05 | 21:05 | 21:05 |
23:25 | 23:25 | 23:25 |
Svinö → Degerby
Mon-Fri | Sat | Sun / holiday |
---|---|---|
07:05 | 07:05* | 07:05* |
08:25 | ||
09:35 | 09:35 | |
10:45 | 10:45 | 10:45 |
13:15 | 13:15 | 13:15 |
14:30 | ||
15:40 | 15:40 | 15:40 |
16:50 | 16:50 | 16:50 |
18:00 | ||
19:05 | 19:05 | |
20:25 | ||
21:40 | 21:40 | 21:40 |
00:05 | 00:05 | 00:05 |
Return fares
Passengers Frie
Bike €6
MC €16
Car €22
Van €64
ÅLAND.travel in not liable for deviations in ferry schedules or operation.